CA DNC Elite Bib Shorts
Cadence Elite Black Bibs by Capo
Top of the line Elastic Interface Chamois / 8 panel construction / Power Lycra with Silicone Gel Grip at leg opening /Made in Italy by CAPO / Only Available Online.
| MEN’S JERSEY | < Back | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Height | 5’2” - 5’4” | 5’4”-5’6” | 5’6”-5’8” | 5’8”-5’10” | 5’10’-6’0” | 6’0”-6’2” | 6’2”-6’4” | 6’4”-6’6” | 6’6”-6’7” | 6’7”-6’8” | 6’8-7’0” |
| Chest | 32” - 34” | 34”-36” | 36”-38” | 38”-40” | 40”-42” | 42”-44” | 44”-46” | 46”-58” | 48”-50” | 50”-52” | 52”-54” |
| MEN’S SHORT / BIB SHORT / SKINSUIT / BIB KNICKER / BIB TIGHT | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Height | - | - | 5’5”-5’7” | 5’7”-5’9” | 5’9”-6’1” | 6’1”-6’3” | 6’3”-6’5” | 6’5”-6’7” | - | - | - |
| Chest | - | - | 28”-30” | 30”-32” | 32”-34” | 34”-36” | 36”-38” | 38”-40” | - | - | - |
| Inseam | - | - | 7 1/4” | 7 3/4” | 8” | 8 1/4” | 8 1/2” | 8 3/4” | - | - | - |


